Markus Schröppel Linklisten
linki-lista

Sie haben die Auswahl zwischen ⋅ valikoima:

Druckereien ⋅ kirjapainot

Bild ⋅ kuvat

Schrift ⋅ fontit

Text ⋅ textit

Literatur ⋅ kirjallisuus



Impressum




Ral-Farbtabelle




Umwandlung CMYK-Werte zu RAL




Wichtiger Hinweis:
Verbindlichkeiten hinsichtlich Farbton können aus dieser Farbtabelle nicht abgeleitet werden. Farbunterschiede entstehen bereits dadurch, daß jeder Monitor hinsichtlich Helligkeit und Kontrast unterschiedlich eingestellt werden kann. Daher dient diese Tabelle nur der orientierenden Übersicht über die RAL-Farben und ist nicht als Produktionsvorlage für Farben nach RAL geeignet. Bitte verwenden Sie die Farbeinstellung TRUE COLOR für ihre Grafikkarte!




Convert RAL to RGB

Here you can see a table for converting standard color scheme RAL to RGB.

NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 1000 Green beige 214, 199, 148+76,10, -00,56, +26,69
RAL 1001 Beige 217, 186, 140+73,80, +05,24, +25,77
RAL 1002 Sand yellow 214, 176, 117+72,10, +07,16, +35,49
RAL 1003 Signal yellow 252, 163, 041+75,40, +19,11, +76,65
RAL 1004 Golden yellow 227, 150, 036+70,00, +14,88, +76,57
RAL 1005 Honey yellow 201, 135, 033+64,00, +13,02, +73,86
RAL 1006 Maize yellow 224, 130, 031+67,00, +22,51, +73,64
RAL 1007 Daffodil yellow 227, 122, 031+67,00, +26,37, +76,59
RAL 1011 Brown beige 173, 122, 079+58,00, +12,18, +31,74
RAL 1012 Lemon yellow 227, 184, 056+74,00, +04,53, +64,84
RAL 1013 Oyster white 255, 245, 227+88,00, +00,17, +10,00
RAL 1014 Ivory 240, 214, 171+81,00, +02,40, +22,87
RAL 1015 Light ivory 252, 235, 204+86,00, +02,23, +15,84
RAL 1016 Sulfur yellow 255, 245, 066+88,00, -09,14, +74,44
RAL 1017 Saffron yellow 255, 171, 089+76,00, +19,50, +53,56
RAL 1018 Zinc yellow 255, 214, 077+84,00, +02,51, +71,96
RAL 1019 Grey beige 163, 140, 122+62,00, +04,33, +13,31
RAL 1020 Olive yellow 156, 143, 097+60,00, +00,44, +25,00
RAL 1021 Rape yellow 252, 189, 031+78,00, +09,51, +90,50
RAL 1023 Traffic yellow 252, 184, 033+78,00, +09,62, +91,50
RAL 1024 Ochre yellow 181, 140, 079+63,00, +08,52, +40,10
RAL 1026 Luminous yellow 255, 255, 010+96,00, -20,00, +85,00
RAL 1027 Curry 153, 117, 033+55,90, +06,01, +56,28
RAL 1028 Melon yellow 255, 140, 026+74,00, +30,93, +89,82
RAL 1032 Broom yellow 227, 163, 041+71,00, +12,85, +72,88
RAL 1033 Dahlia yellow 255, 148, 054+72,00, +27,35, +67,68
RAL 1034 Pastel yellow 247, 153, 092+72,00, +21,98, +47,13



NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 2000 Yellow orange 224, 094, 031+59,00, +34,91, +62,97
RAL 2001 Red orange 186, 046, 033+48,00, +41,00, +39,60
RAL 2002 Vermilion 204, 036, 028+45,00, +51,22, +40,02
RAL 2003 Pastel orange 255, 099, 054+65,00, +42,32, +58,25
RAL 2004 Pure orange 242, 059, 028+54,90, +52,71, +62,16
RAL 2005 Luminous orange 252, 028, 020+60,00, +75,84, +63,64
RAL 2007 Luminous bright orange 255, 117, 033+72,00, +41,94, +64,58
RAL 2008 Bright red orange 250, 079, 041+61,00, +45,56, +58,31
RAL 2009 Traffic orange 235, 059, 028+53,00, +50,78, +60,52
RAL 2010 Signal orange 212, 069, 041+54,20, +41,41, +46,15
RAL 2011 Deep orange 237, 092, 041+61,00, +39,14, +58,03
RAL 2012 Salmon orange 222, 082, 071+57,00, +41,76, +32,63



NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 3000 Flame red 171, 031, 028+38,00, +48,91, +32,99
RAL 3001 Signal red 163, 023, 026+37,00, +45,90, +26,50
RAL 3002 Carmine red 163, 026, 026+37,00, +45,90, +26,50
RAL 3003 Ruby red 138, 018, 020+30,00, +43,30, +25,00
RAL 3004 Purple red 105, 015, 020+28,00, +31,52, +12,74
RAL 3005 Wine red 079, 018, 026+26,00, +22,55, +08,21
RAL 3007 Black red 046, 018, 026+21,00, +11,48, +03,51
RAL 3009 Oxide red 094, 033, 033+31,00, +22,64, +14,71
RAL 3011 Brown red 120, 020, 023+31,00, +32,97, +16,80
RAL 3012 Beige red 204, 130, 115+63,00, +21,21, +21,21
RAL 3013 Tomato red 150, 031, 028+36,00, +42,28, +28,52
RAL 3014 Antique pink 217, 102, 117+59,00, +33,61, +12,90
RAL 3015 Light pink 232, 156, 181+72,00, +20,61, +04,01
RAL 3016 Coral red 166, 036, 038+42,00, +41,45, +27,96
RAL 3017 Rose 209, 054, 084+52,00, +46,68, +17,92
RAL 3018 Strawberry red 207, 041, 066+50,00, +51,00, +20,60
RAL 3020 Traffic red 199, 023, 018+41,00, +56,63, +41,14
RAL 3022 Salmon pink 217, 089, 079+57,00, +37,54, +28,29
RAL 3024 Luminous red 252, 010, 028+59,00, +80,09, +58,19
RAL 3026 Luminous bright red 252, 020, 020+59,00, +77,71, +62,93
RAL 3027 Raspberry red 181, 018, 051+41,00, +50,74, +18,47
RAL 3031 Orient red 166, 028, 046+41,00, +44,94, +21,92


NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 4001 Red lilac 130, 064, 128+47,00, +18,61, -13,52
RAL 4002 Red violet 143, 038, 064+38,00, +33,38, +06,49
RAL 4003 Heather violet 201, 056, 140+55,00, +43,57, -06,12
RAL 4004 Claret violet 092, 008, 043+26,30, +31,37, +01,31
RAL 4005 Blue lilac 099, 061, 156+49,00, +16,22, -24,04
RAL 4006 Traffic purple 145, 015, 102+40,00, +43,23, -15,73
RAL 4007 Purple violet 056, 010, 046+23,00, +17,74, -06,81
RAL 4008 Signal violet 125, 031, 122+42,00, +31,03, -20,15
RAL 4009 Pastel violet 158, 115, 148+59,00, +10,52, -03,22
RAL 4010 Telemagenta 191, 023, 115+45,00, +55,86, -03,91


NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 5000 Violet blue 023, 051, 107+35,00, -02,30, -21,88
RAL 5001 Green blue 010, 051, 084+31,00, -09,64, -19,77
RAL 5002 Ultramarine blue 000, 015, 117+29,00, +09,92, -39,78
RAL 5003 Sapphire blue 000, 023, 069+24,00, -00,73, -20,99
RAL 5004 Black blue 003, 013, 031+13,00, +00,00, -07,00
RAL 5005 Signal blue 000, 046, 122+34,80, -06,64, -35,48
RAL 5007 Brillant blue 038, 079, 135+45,00, -06,62, -23,07
RAL 5008 Gray blue 026, 041, 056+26,90, -02,79, -07,50
RAL 5009 Azure blue 023, 069, 112+38,00, -10,80, -20,31
RAL 5010 Gentian blue 000, 043, 112+30,90, -07,51, -33,88
RAL 5011 Steel blue 003, 020, 046+21,00, -01,53, -10,89
RAL 5012 Light blue 041, 115, 184+54,00, -15,21, -32,63
RAL 5013 Cobalt blue 000, 018, 069+22,00, +02,30, -21,88
RAL 5014 Pigeon blue 077, 105, 153+52,00, -02,95, -16,74
RAL 5015 Sky blue 023, 097, 171+49,60, -13,63, -35,69
RAL 5017 Traffic blue 000, 059, 128+36,90, -12,85, -34,91
RAL 5018 Turquoise blue 056, 148, 130+53,00, -29,48, -09,58
RAL 5019 Capri blue 010, 066, 120+37,00, -11,95, -29,14
RAL 5020 Ocean blue 005, 051, 051+24,40, -17,98, -14,98
RAL 5021 Water blue 026, 122, 099+45,40, -31,35, -10,61
RAL 5022 Night blue 000, 008, 079+24,10, +08,89, -25,39
RAL 5023 Distant blue 046, 082, 143+46,00, -03,60, -22,72
RAL 5024 Pastel blue 087, 140, 181+60,00, -10,18, -18,37



NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 6000 Patina green 051, 120, 084+47,00, -22,50, +04,78
RAL 6001 Emerald green 038, 102, 041+42,00, -26,35, +19,86
RAL 6002 Leaf green 038, 087, 033+35,00, -24,52, +22,08
RAL 6003 Olive green 061, 069, 046+36,00, -05,08, +11,97
RAL 6004 Blue green 013, 059, 046+28,00, -17,47, -04,35
RAL 6005 Moss green 010, 056, 031+25,70, -19,35, +03,69
RAL 6006 Grey olive 041, 043, 036+26,00, -01,65, +05,77
RAL 6007 Bottle green 028, 038, 023+22,00, -06,16, +07,88
RAL 6008 Brown green 033, 033, 026+18,00, -01,15, +10,94
RAL 6009 Fir green 023, 041, 028+24,00, -07,31, +03,25
RAL 6010 Grass green 054, 105, 038+43,00, -23,42, +26,01
RAL 6011 Reseda green 094, 125, 079+51,00, -12,31, +15,76
RAL 6012 Black green 031, 046, 043+27,00, -05,97, -00,63
RAL 6013 Reed green 117, 115, 079+50,00, -02,23, +15,84
RAL 6014 Yellow olive 051, 048, 038+30,00, +00,37, +06,99
RAL 6015 Black olive 041, 043, 038+29,00, -02,00, +03,46
RAL 6016 Turquoise green 015, 112, 051+40,00, -36,75, +06,94
RAL 6017 Yellow green 064, 130, 054+51,00, -24,93, +28,68
RAL 6018 May green 079, 168, 051+59,00, -34,77, +40,00
RAL 6019 Pastel green 191, 227, 186+80,00, -12,96, +13,90
RAL 6020 Chrome green 038, 056, 041+30,00, -07,22, +08,30
RAL 6021 Pale green 133, 166, 122+62,00, -11,70, +14,97
RAL 6022 Olive drab 043, 038, 028+26,00, +00,49, +06,98
RAL 6024 Traffic green 036, 145, 064+48,60, -45,77, +18,31
RAL 6025 Fern green 074, 110, 051+45,00, -13,91, +23,14
RAL 6026 Opal green 010, 092, 051+34,60, -36,70, +00,13
RAL 6027 Light green 125, 204, 189+72,00, -20,46, -04,72
RAL 6028 Pine green 038, 074, 051+35,00, -15,30, +04,68
RAL 6029 Mint green 018, 120, 038+42,00, -43,88, +16,84
RAL 6032 Signal green 041, 138, 064+46,40, -41,20, +18,09
RAL 6033 Mint turquoise 066, 140, 120+53,00, -21,79, -03,06
RAL 6034 Pastel turquoise 125, 189, 181+68,00, -15,97, -05,81



NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 7000 Squirrel grey 115, 133, 145+57,00, -03,36, -04,97
RAL 7001 Silver grey 135, 148, 166+62,00, -02,42, -04,37
RAL 7002 Olive grey 122, 117, 097+53,00, -00,19, +11,00
RAL 7003 Moss grey 112, 112, 097+51,00, -01,22, +06,89
RAL 7004 Signal grey 156, 156, 166+65,00, +00,07, -01,00
RAL 7005 Mouse grey 097, 105, 105+48,00, -01,89, +00,65
RAL 7006 Beige grey 107, 097, 087+47,00, +02,07, +07,73
RAL 7008 Khaki grey 105, 084, 056+44,00, +03,65, +20,68
RAL 7009 Green grey 077, 082, 074+39,00, -02,87, +04,10
RAL 7010 Tarpaulin grey 074, 079, 074+40,00, -02,30, +01,93
RAL 7011 Iron grey 064, 074, 084+39,00, -02,18, -03,35
RAL 7012 Basalt grey 074, 084, 089+41,00, -02,23, -02,01
RAL 7013 Brown grey 071, 066, 056+36,00, +00,49, +06,98
RAL 7015 Slate grey 061, 066, 082+37,00, -00,49, -03,97
RAL 7016 Anthracite grey 038, 046, 056+31,00, -01,88, -03,53
RAL 7021 Black grey 026, 033, 041+24,00, -01,32, -02,70
RAL 7022 Umbra grey 061, 061, 059+34,00, -00,26, +02,99
RAL 7023 Concrete grey 122, 125, 117+54,00, -01,79, +04,67
RAL 7024 Graphite grey 048, 056, 069+33,20, -00,36, -03,98
RAL 7026 Granite grey 038, 051, 056+30,00, -03,83, -03,21
RAL 7030 Stone grey 145, 143, 135+60,00, -00,44, +04,98
RAL 7031 Blue grey 077, 092, 107+46,00, -03,53, -04,85
RAL 7032 Pebble grey 189, 186, 171+73,00, -00,97, +07,94
RAL 7033 Cement grey 122, 130, 117+55,00, -03,88, +07,00
RAL 7034 Yellow grey 143, 135, 112+58,00, -00,23, +13,00
RAL 7035 Light grey 212, 217, 219+81,00, -01,87, +00,72
RAL 7036 Platinum grey 158, 150, 156+62,00, +00,91, +00,42
RAL 7037 Dusty grey 122, 125, 128+54,00, -01,00, -00,03
RAL 7038 Agate grey 186, 189, 186+73,00, -01,55, +02,57
RAL 7039 Quartz grey 097, 094, 089+44,00, +00,07, +04,00
RAL 7040 Window grey 158, 163, 176+65,80, -01,38, -03,21
RAL 7042 Verkehrsgrau A 143, 150, 153+62,00, -01,90, -00,62
RAL 7043 Verkehrsgrau B 064, 069, 069+36,00, -02,00, -00,03
RAL 7044 Silk grey 194, 191, 184+74,00, -00,17, +05,00
RAL 7045 Telegrau 1 143, 148, 158+61,00, -01,63, -02,52
RAL 7046 Telegrau 2 120, 130, 140+56,00, -01,88, -03,53
RAL 7047 Telegrau 4 217, 214, 219+81,00, +00,00, +00,00


NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 8000 Green brown 125, 092, 056+48,00, +06,77, +27,17
RAL 8001 Ocher brown 145, 082, 046+49,00, +17,53, +35,95
RAL 8002 Signal brown 110, 059, 048+39,00, +15,83, +15,28
RAL 8003 Clay brown 115, 059, 036+41,00, +16,78, +24,87
RAL 8004 Copper brown 133, 056, 043+41,00, +25,18, +24,31
RAL 8007 Fawn brown 094, 051, 031+36,00, +13,98, +20,73
RAL 8008 Olive brown 099, 061, 036+37,00, +11,84, +24,27
RAL 8011 Nut brown 071, 038, 028+27,00, +13,54, +17,34
RAL 8012 Red brown 084, 031, 031+27,00, +21,84, +15,87
RAL 8014 Sepia brown 056, 038, 028+25,00, +06,30, +11,37
RAL 8015 Chestnut brown 077, 031, 028+30,00, +16,77, +10,89
RAL 8016 Mahogany brown 061, 031, 028+25,00, +12,26, +10,28
RAL 8017 Chocolate brown 046, 028, 028+22,00, +08,43, +07,07
RAL 8019 Grey brown 043, 038, 041+29,00, +02,70, +01,32
RAL 8022 Black brown 013, 008, 013+10,50, +01,96, +01,20
RAL 8023 Orange brown 156, 069, 041+48,00, +25,88, +34,34
RAL 8024 Beige brown 110, 064, 048+40,00, +12,86, +19,07
RAL 8025 Pale brown 102, 074, 061+43,00, +08,39, +12,44
RAL 8028 Terra brown 064, 046, 033+29,00, +06,70, +11,14


NameColour             R,G,B (0..255)CIELAB L*, a*, b*
RAL 9001 Cream 255, 252, 240+90,00, +00,61, +06,97
RAL 9002 Grey white 240, 237, 230+85,00, -00,97, +03,88
RAL 9003 Signal white 255, 255, 255+94,00, -00,95, +00,31
RAL 9004 Signal black 028, 028, 033+10,00, +00,81, -00,59
RAL 9005 Jet black 003, 005, 010+04,70, -00,29, -00,53
RAL 9006 White aluminium 166, 171, 181+77,00, +00,00, -05,00
RAL 9007 Grey aluminium 125, 122, 120+61,00, +00,71, +00,71
RAL 9010 Pure white 250, 255, 255+94,00, -00,49, +03,97
RAL 9011 Graphite black 013, 018, 026+16,00, -00,17, -00,98
RAL 9016 Traffic white 252, 255, 255+93,00, -00,72, +01,87
RAL 9017 Traffic black 020, 023, 028+05,00, +00,00, +00,00
RAL 9018 Papyrus white 219, 227, 222+81,00, -02,33, +01,89